Program Participants subject to change without notice. * indicates a participant who has tentatively agreed to appear at this time.
| Last Name | First Name | |
| Asaro | Catherine | |
| Ashton | Lisa A. | |
| Axelrod | Robert | |
| Bacharach | William H. | |
| Balder | Rob | |
| Barron | Natania | |
| Beauchamp | Davey | |
| Beck | Alan | |
| Bentley | Mitchell | |
| Bergstralh | Karen | |
| Berman | Chris | |
| Birt | Danny | |
| Bliss | Gerald Moss | |
| Boatright | Rick | |
| Brinegar | Keith | |
| Brown | Ada Milenkovic | |
| Burns | Laura | |
| Carrico | David | |
| Carrington | Grant | |
| Cleary | Randy B. | |
| Cmar | John | |
| Colette | Marcia | |
| Collins | Nancy | |
| Coulson | Juanita | |
| Covington | Conni | |
| Cox | Caroline | |
| Cross | Betty | |
| D’Ambrosio | Michael | |
| Davenport | Emmett | |
| Davenport | Klaude | |
| DeMarce | Virginia | |
| Doyle | Tom | |
| Ehrlich | Gary | |
| Evans | Karen | |
| Evans | Kevin | |
| Feldmann | Wendy | |
| Finch | Sheila | |
| Finch | Sheila | |
| Finder | Jan Howard | |
| Fischer | Paul | |
| Flint | Eric | |
| Foster | Brad | |
| Fox | Andrew | |
| Frederick | Carl | |
| Gannon | Chuck | |
| Garcia | Chris | |
| Goodlett | Paula | |
| Griffith | Clay | |
| Griffith | Susan | |
| Haldeman | Gay | |
| Haldeman | Joe | |
| Hartwell | David G. | |
| Harvey | Sara | |
| Hemry | John (Pen name Jack Campbell) | |
| Hertz | John | |
| Holloway | Martha | |
| Hoyt | Dan | |
| Hoyt | Sarah | |
| Hunt | Walter H. | |
| Jackson | Chris A. | |
| Kennedy III | Robert G. | |
| Kessel | John | |
| Killeen | Debra | |
| Kimmel | Dan | |
| Kowall | Mary Robinette | |
| Lafferty | Mur | |
| Laubenheimer | Bill | |
| Lee | Richard | |
| Lerner | Edward M. | |
| Liang | Jennifer | |
| Ligon | Tom | |
| Martindale | Lee | |
| McDevitt | Jack | |
| McSwain | Tina R. | |
| Mezzolesta | Fhris | |
| Miller | Steve | |
| Mitchell | Petrea | |
| Neilson | Ingrid | |
| Oliver | Jana | |
| Osborn | Darrell | |
| Osborn PhD | Stephanie | |
| Parker | Carole | |
| Patterson | Bill | |
| Pierce | John | |
| Post | Jonathan Vos | |
| Reid | Dan | |
| Richardson | Kimberly | |
| Rochelle | Warren | |
| Rockwell | Tom | |
| Rogow | Roberts | |
| Ross | James Daniel | |
| Rotundo | Matthew | |
| Roy | Ken | |
| Rucker | Lynda | |
| Sands | Kathy | |
| Schmidt | Stanley | |
| Schoen | Lawrence | |
| Schulman | Eric | |
| Silver | Stephen H | |
| Smith | Tom | |
| Spencer | Harry | |
| Stein | Harold | |
| Stratmann | Henry | |
| Stratton | Jim | |
| Sturgis | Amy H | |
| Tesh | Adam S. | |
| Thompson | Barbara | * |
| Tourtellotte | Shane | |
| Urbanski | Heather | |
| Van Name | Mark | |
| Van Verth | Jim | |
| Vance | Garrett W | |
| Von Thorn | Alex | |
| Walsh | Michael J. | |
| Ward | Jean Marie | |
| Ward | Joy | |
| Watt-Evans | Lawrence | |
| Weisskopf | Toni | |
| Weuve | Christopher | |
| Wilson | Alex | |
| Wolcott | Donald | |
| Wold | Allen |

"World Science Fiction Society", "WSFS", "World Science Fiction Convention", "Worldcon", "NASFiC", "Hugo Award", the Hugo Award Logo, and the distinctive design of the Hugo Award Rocket are service marks of the World Science Fiction Society, an unincorporated literary society.